Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 3.5ft | 11s | 3ft | 4s | 0.8ft | 19s | 11 15 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3.5ft | 10s | 2.5ft | 5s | 0.9ft | 19s | 10 14 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 10s | 2.5ft | 5s | 1ft | 18s | 9 12 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-4ft | 3.5ft | 10s | 2.5ft | 5s | 1ft | 18s | 11 13 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 10s | 2.5ft | 5s | 1.1ft | 18s | 12 13 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 4ft | 10s | 2ft | 5s | 1.2ft | 17s | 11 12 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 10s | 1.4ft | 16s | 2ft | 5s | 9 12 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 4ft | 10s | 1.5ft | 16s | 2ft | 5s | 9 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Fortaleza, BrazilTide for Fortaleza, Brazil![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 10s | 1.6ft | 15s | 1.8ft | 5s | 5 6 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 9s | 1.6ft | 15s | 1.7ft | 5s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 1.5ft | 14s | 1.4ft | 5s | 7 9 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 1.2ft | 13s | 1ft | 5s | 4 5 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 9s | 1.2ft | 7s | 0.7ft | 11s | 9 9 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 9s | 1.7ft | 6s | 0.6ft | 10s | 7 9 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 2.5ft | 5s | 0.9ft | 12s | 7 9 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 8s | 2.5ft | 5s | 0.3ft | 15s | 12 14 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 8s | 2ft | 5s | 1.2ft | 11s | 8 11 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 1.6ft | 10s | 2ft | 5s | 7 11 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 8s | 1.7ft | 10s | 2ft | 5s | 13 14 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 10s | 1.9ft | 5s | 0.8ft | 12s | 9 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 2ft | 5s | 1.2ft | 14s | 7 10 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 9s | 2ft | 5s | 1.6ft | 13s | 13 15 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 9s | 2ft | 4s | 1.9ft | 13s | 10 13 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 2.5ft | 13s | 1.9ft | 9s | 11 17 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 5s | 3ft | 12s | 1.7ft | 9s | 16 18 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 3ft | 12s | 1.5ft | 9s | 10 14 mph | 80°f | 100% |
A detailed historic forecast for Praia do Balbino. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.