Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 02/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 13s | 0.9ft | 12s | 6 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-4ft | 2ft | 13s | 0.9ft | 13s | 7 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 13s | 0.9ft | 12s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 12s | 0.8ft | 12s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 6s | 1.8ft | 12s | 23 25 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 6s | 2ft | 12s | 0.8ft | 11s | 15 18 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 2.5ft | 6s | 0.7ft | 11s | 5 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 12s | 1.9ft | 6s | 0.6ft | 11s | 9 10 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for LlanesTide for Llanes![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 0.6ft | 11s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 12s | 0.6ft | 4s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 0.6ft | 11s | 0.4ft | 4s | 8 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 16s | 0.7ft | 14s | 0.5ft | 17s | 11 13 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 16s | 1ft | 16s | 0.4ft | 5s | 7 9 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 16s | 1.1ft | 16s | 0.6ft | 5s | 13 15 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 14s | 1ft | 14s | 0.9ft | 6s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 13s | 0.8ft | 18s | 0.9ft | 13s | 12 14 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 18s | 1.9ft | 12s | 3ft | 5s | 16 19 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
lundi 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 4.5ft | 15s | 1.3ft | 16s | 15 19 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 15s | 1.2ft | 14s | 9 9 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 14s | 11 11 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
mardi 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 0.4ft | 3s | 7 7 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 12s | 0.5ft | 12s | 0.4ft | 5s | 3 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 0.7ft | 7s | 0.4ft | 11s | 3 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 19s | 1.1ft | 18s | 0.3ft | 6s | 10 11 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 18s | 1.4ft | 17s | 0.4ft | 5s | 4 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 17s | 1.4ft | 17s | 0.4ft | 5s | 11 12 mph | 60°f | 100% |
A detailed historic forecast for San Antolin. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.