Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.1ft | 13s | 1.6ft | 5s | 0.8ft | 13s | 6 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1ft | 13s | 1.6ft | 5s | 0.8ft | 12s | 6 7 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 1.6ft | 5s | 0.7ft | 12s | 15 15 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 6s | 1ft | 12s | 0.7ft | 12s | 16 16 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 12s | 1.4ft | 6s | 0.7ft | 12s | 8 12 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.4ft | 6s | 0.8ft | 12s | 0.7ft | 12s | 14 14 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 6s | 0.8ft | 11s | 0.7ft | 12s | 10 10 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 6s | 0.7ft | 11s | 0.7ft | 12s | 4 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for El Segundo, Santa Monica Bay, CaliforniaTide for El Segundo, Santa Monica Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 6s | 0.4ft | 21s | 0.5ft | 11s | 9 9 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.6ft | 20s | 1ft | 6s | 0.5ft | 16s | 1 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.7ft | 19s | 0.9ft | 6s | 0.5ft | 16s | 9 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 17s | 0.4ft | 15s | 0.7ft | 5s | 10 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.8ft | 16s | 0.5ft | 15s | 0.4ft | 19s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 16s | 0.7ft | 14s | 0.4ft | 19s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 14s | 0.7ft | 18s | 0.6ft | 14s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.9ft | 17s | 0.8ft | 13s | 0.5ft | 13s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 17s | 0.9ft | 13s | 0.5ft | 13s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 16s | 0.5ft | 12s | 0.4ft | 9s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.4ft | 16s | 0.4ft | 13s | 0.3ft | 16s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.3ft | 16s | 0.9ft | 12s | 0.6ft | 8s | 16 23 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 10s | 1.2ft | 15s | 0.5ft | 12s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 9s | 1.2ft | 14s | 0.8ft | 11s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 1.2ft | 14s | 0.8ft | 11s | 11 16 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 9s | 1.1ft | 14s | 1.2ft | 4s | 12 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 5s | 1.4ft | 8s | 1.1ft | 13s | 19 20 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-6ft | 6.5ft | 7s | 0.9ft | 13s | 0.4ft | 16s | 26 33 mph | 58°f | N/A |
A detailed historic forecast for Sapphire St.. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.