Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4.5ft | 9s | 1.6ft | 11s | 0.5ft | 15s | 12 17 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-5ft | 4.5ft | 9s | 1.7ft | 11s | 0.6ft | 15s | 12 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 0.7ft | 15s | 0.8ft | 11s | 11 14 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 4.5ft | 9s | 0.8ft | 11s | 0.6ft | 15s | 12 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 9s | 0.6ft | 14s | 0.7ft | 11s | 11 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4.5ft | 9s | 0.8ft | 13s | 0.7ft | 11s | 11 14 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 0.9ft | 13s | 0.7ft | 10s | 15 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 9s | 0.9ft | 13s | 0.6ft | 12s | 16 24 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Setters, SwakopmundTide for Setters, Swakopmund![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 9s | 0.8ft | 12s | 0.7ft | 11s | 12 17 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 9s | 1ft | 12s | 0.7ft | 10s | 14 18 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 8s | 0.9ft | 12s | 0.6ft | 10s | 16 24 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 1.1ft | 11s | 0.5ft | 9s | 10 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 8s | 1.2ft | 11s | 0.4ft | 16s | 8 10 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 8s | 1.3ft | 10s | 0.9ft | 15s | 12 17 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 4ft | 8s | 0.8ft | 10s | 10 13 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 13s | 4ft | 8s | 0.7ft | 11s | 9 11 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 12s | 2ft | 16s | 3.5ft | 8s | 12 17 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 14s | 0.6ft | 13s | 0.5ft | 10s | 8 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 6ft | 13s | 0.4ft | 13s | 0.4ft | 10s | 9 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 13s | 0.5ft | 12s | 0.4ft | 10s | 7 11 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
lundi 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 12s | 0.7ft | 12s | 0.4ft | 10s | 7 9 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 11s | 0.5ft | 12s | 0.3ft | 10s | 7 8 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 0.5ft | 12s | 0.2ft | 15s | 10 13 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
mardi 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 1.4ft | 8s | 0.2ft | 19s | 8 9 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 11s | 1.5ft | 8s | 0.2ft | 19s | 6 6 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 1.1ft | 8s | 0.7ft | 11s | 7 10 mph | 68°f | 100% |
A detailed historic forecast for Setters. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.