Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 9s | 4.5ft | 12s | 2ft | 12s | 14 14 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 9s | 2.5ft | 12s | 4ft | 12s | 11 11 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 9s | 2ft | 12s | 4ft | 12s | 10 10 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 5ft | 9s | 2ft | 12s | 3.5ft | 12s | 8 9 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 9s | 2ft | 12s | 3.5ft | 12s | 9 10 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 5ft | 9s | 2ft | 11s | 3ft | 12s | 14 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 9s | 2ft | 11s | 2.5ft | 12s | 17 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 5ft | 9s | 2ft | 11s | 2.5ft | 12s | 19 20 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Southbroom, Kwazulu Natal - SouthTide for Southbroom, Kwazulu Natal - South![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5.5ft | 9s | 2.5ft | 11s | 2ft | 11s | 19 20 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 5.5ft | 9s | 1.8ft | 10s | 2ft | 13s | 19 19 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 5.5ft | 9s | 1.8ft | 10s | 2.5ft | 14s | 19 21 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 6ft | 9s | 4ft | 17s | 2.5ft | 12s | 20 22 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 6ft | 10s | 4ft | 15s | 2.5ft | 12s | 20 22 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 11s | 5ft | 14s | 0.9ft | 9s | 10 10 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 9ft | 8s | 5.5ft | 11s | 32 33 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 8.5ft | 9s | 5ft | 11s | 3ft | 13s | 27 28 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 10s | 5.5ft | 11s | 19 19 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 10s | 4.5ft | 11s | 10 10 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 9s | 4ft | 11s | 3ft | 10s | 14 14 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 4ft | 11s | 2.5ft | 9s | 16 17 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 3ft | 8s | 4ft | 5s | 26 28 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4.5ft | 6s | 2.5ft | 8s | 2.5ft | 10s | 24 27 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 7s | 1.8ft | 10s | 2ft | 9s | 25 27 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 8.5ft | 8s | 2ft | 11s | 0.6ft | 12s | 32 37 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 8ft | 8s | 2ft | 11s | 0.6ft | 12s | 31 38 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 8ft | 8s | 1.9ft | 11s | 0.6ft | 11s | 30 36 mph | 79°f | 100% |
A detailed historic forecast for Southbroom. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.