Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 12s | 0.2ft | 12s | 4.5ft | 5s | 22 31 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-5ft | 3.5ft | 11s | 4.5ft | 6s | 19 29 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 4.5ft | 6s | 15 19 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
9am | 3-4ft | 3ft | 11s | 3.5ft | 6s | 1.3ft | 9s | 9 10 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 10s | 3ft | 6s | 1.3ft | 8s | 9 10 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 10s | 3ft | 6s | 1.4ft | 8s | 13 15 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 1.4ft | 8s | 2.5ft | 5s | 13 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 10s | 1.7ft | 8s | 2ft | 5s | 5 6 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Otago Harbour Entrance, New ZealandTide for Otago Harbour Entrance, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 9s | 0.6ft | 13s | 3.5ft | 9s | 6 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 9s | 0.6ft | 13s | 0.4ft | 12s | 4 4 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 9s | 0.8ft | 13s | 0.7ft | 11s | 8 10 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.7ft | 13s | 3ft | 8s | 13 19 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 12s | 0.6ft | 10s | 0.3ft | 18s | 21 26 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 16s | 0.4ft | 9s | 4ft | 8s | 23 28 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 14s | 0.3ft | 9s | 3ft | 8s | 8 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 0.2ft | 8s | 4.5ft | 8s | 10 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 14s | 0.2ft | 8s | 5.5ft | 9s | 21 25 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 14s | 7ft | 10s | 10 12 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 13s | 6.5ft | 10s | 6 6 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 6.5ft | 11s | 5 6 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 13s | 5.5ft | 10s | 6 6 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 13s | 5ft | 10s | 8 8 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 4.5ft | 10s | 4 5 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 0.5ft | 12s | 4ft | 9s | 0 1 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 14s | 0.4ft | 18s | 3.5ft | 9s | 9 11 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 18s | 0.8ft | 13s | 4ft | 9s | 21 28 mph | 67°f | 100% |
A detailed historic forecast for St Clair (Dunedin). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.