Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 06/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.5ft | 15s | 1.1ft | 11s | 0.9ft | 4s | 2 2 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3am | 2ft | 1.4ft | 15s | 1.2ft | 11s | 0.9ft | 4s | 1 2 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 15s | 1.2ft | 11s | 0.9ft | 5s | 1 1 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9am | 2ft | 1.5ft | 15s | 1.2ft | 11s | 1ft | 5s | 4 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 15s | 1.1ft | 10s | 1ft | 5s | 6 6 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.6ft | 15s | 1.1ft | 10s | 1ft | 5s | 6 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 15s | 1.1ft | 10s | 1ft | 5s | 4 4 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.6ft | 14s | 1.1ft | 10s | 0.4ft | 21s | 2 2 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for South San Clemente Overview, South Orange CountyTide for South San Clemente Overview, South Orange County![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 06/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 0.6ft | 21s | 1.1ft | 5s | 3 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.5ft | 14s | 0.8ft | 20s | 1.2ft | 5s | 6 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 13s | 1ft | 20s | 1ft | 10s | 4 4 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
mardi 06/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 18s | 1.5ft | 13s | 1.1ft | 11s | 3 3 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.4ft | 18s | 1.4ft | 13s | 1.3ft | 12s | 6 6 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 17s | 1.2ft | 13s | 1.7ft | 11s | 6 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
mercredi 06/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 16s | 1ft | 12s | 1.8ft | 10s | 4 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 16s | 0.8ft | 19s | 1ft | 12s | 7 7 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 15s | 1ft | 19s | 1ft | 12s | 6 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
jeudi 06/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 1.4ft | 18s | 0.9ft | 7s | 6 7 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 15s | 1.5ft | 18s | 1.3ft | 6s | 6 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 17s | 1.2ft | 6s | 1.2ft | 8s | 7 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
vendredi 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 16s | 1.5ft | 6s | 1ft | 7s | 7 7 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 16s | 1.7ft | 6s | 0.6ft | 10s | 7 7 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 15s | 1.5ft | 6s | 0.9ft | 10s | 6 6 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
samedi 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 15s | 1.9ft | 6s | 1.1ft | 13s | 6 7 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 15s | 2ft | 6s | 1.1ft | 12s | 8 8 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 14s | 1.7ft | 6s | 1.1ft | 12s | 7 7 mph | 65°f | 100% |
A detailed historic forecast for Strands Point. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.