Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/22 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.8ft | 9s | 11 15 mph | 60°f | N/A | ||||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 9s | 13 17 mph | 61°f | N/A | ||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 11 16 mph | 59°f | N/A | ||||||||||||||||||||||||||||||||
9am | 1-2ft | 1.2ft | 9s | 1.7ft | 4s | 0.2ft | 16s | 4 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 9s | 1.3ft | 4s | 0.2ft | 11s | 3 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3pm | 1ft | 1ft | 9s | 1.2ft | 4s | 15 19 mph | 69°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.9ft | 5s | 1.3ft | 4s | 6 10 mph | 69°f | N/A | ||||||||||||||||||||||||||||
9pm | 1ft | 0.9ft | 9s | 0.8ft | 5s | 1.6ft | 3s | 5 5 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Lyttelton, New ZealandTide for Lyttelton, New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 8s | 0.5ft | 5s | 1ft | 5s | 4 5 mph | 58°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 8s | 1ft | 4s | 2 5 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 8s | 0.3ft | 5s | 1.1ft | 4s | 7 7 mph | 59°f | N/A | ||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 8s | 0.7ft | 4s | 0.3ft | 12s | 6 7 mph | 57°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 8s | 1.1ft | 14s | 8 8 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 8s | 1.2ft | 15s | 10 11 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 3s | 0.4ft | 7s | 1ft | 14s | 15 19 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 4s | 0.9ft | 14s | 16 19 mph | 63°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 0.8ft | 13s | 16 20 mph | 63°f | N/A | ||||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 6s | 0.8ft | 18s | 0.7ft | 10s | 1 2 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.9ft | 6s | 1.6ft | 17s | 0.6ft | 10s | 2 4 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 6s | 2ft | 15s | 11 15 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 6s | 1.4ft | 14s | 7 8 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 7s | 1.1ft | 13s | 8 8 mph | 71°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 13s | 1.6ft | 7s | 6 7 mph | 71°f | N/A | ||||||||||||||||||||||||||||||
samedi 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 7s | 1.7ft | 5s | 4 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 8s | 1.4ft | 5s | 0.2ft | 12s | 2 3 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 8s | 0.4ft | 12s | 10 11 mph | 60°f | 100% |
A detailed historic forecast for Sumner Bar (Christchurch). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.