Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 03/16 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2.5ft | 4s | 0.7ft | 11s | 0.5ft | 14s | 16 19 mph | 61°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 2.5ft | 4s | 0.3ft | 6s | 0.5ft | 14s | 12 15 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 0.8ft | 11s | 0.3ft | 6s | 5 9 mph | 59°f | N/A | ||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 6s | 0.8ft | 11s | 0.3ft | 6s | 2 3 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 6s | 0.8ft | 11s | 0.6ft | 14s | 5 6 mph | 61°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 2ft | 6s | 0.8ft | 10s | 0.6ft | 14s | 7 7 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 0.7ft | 10s | 0.6ft | 14s | 6 15 mph | 66°f | N/A | ||||||||||||||||||||||||||||
9pm | 2ft | 2ft | 7s | 0.8ft | 10s | 0.6ft | 14s | 12 26 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Lyttelton, New ZealandTide for Lyttelton, New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
vendredi 03/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 0.6ft | 10s | 0.5ft | 13s | 25 37 mph | 69°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 3ft | 4s | 0.4ft | 10s | 20 30 mph | 72°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 2.5ft | 4s | 0.3ft | 10s | 15 23 mph | 70°f | N/A | ||||||||||||||||||||||||||||
samedi 03/18 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 9s | 0.3ft | 10s | 0.8ft | 3s | 7 11 mph | 57°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 8s | 0.3ft | 10s | 0.7ft | 4s | 6 6 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 8s | 16 18 mph | 60°f | N/A | ||||||||||||||||||||||||||||||||
dimanche 03/19 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 4s | 0.7ft | 8s | 0.3ft | 10s | 2 4 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 4s | 0.6ft | 7s | 0.3ft | 10s | 5 6 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 4s | 0.2ft | 10s | 0.2ft | 10s | 12 14 mph | 63°f | N/A | ||||||||||||||||||||||||||||
lundi 03/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 0.3ft | 9s | 3 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 6s | 0.5ft | 3s | 10 15 mph | 71°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 4s | 24 33 mph | 69°f | N/A | ||||||||||||||||||||||||||||||||
mardi 03/21 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 4ft | 4s | 29 48 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 8s | 4.5ft | 4s | 31 44 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.4ft | 8s | 0.3ft | 8s | 3.5ft | 13s | 27 46 mph | 52°f | 100% | ||||||||||||||||||||||||||||
mercredi 03/22 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 3.5ft | 12s | 2.5ft | 4s | 24 39 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 3.5ft | 12s | 2ft | 4s | 21 33 mph | 53°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 2.5ft | 11s | 1.4ft | 3s | 18 28 mph | 56°f | 100% |
A detailed historic forecast for Sumner Bar (Christchurch). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.