Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 6-9ft | 5.5ft | 14s | 10 16 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 6-9ft | 5.5ft | 14s | 10 18 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | 5ft | 13s | 9 17 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 5-8ft | 5ft | 13s | 9 14 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-7ft | 4ft | 13s | 6 9 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 4-6ft | 3.5ft | 13s | 1.1ft | 5s | 3 5 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 12s | 0.3ft | 21s | 1.1ft | 5s | 2 4 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-7ft | 4.5ft | 12s | 1.3ft | 20s | 1ft | 5s | 1 4 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Laie Bay, Oahu Island, HawaiiTide for Laie Bay, Oahu Island, Hawaii![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 12-20ft | 14ft | 17s | 11 12 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 14-22ft | 15.5ft | 18s | 13 13 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 14-22ft | 15.5ft | 18s | 14 16 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 12-18ft | 13ft | 16s | 7 8 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 10-16ft | 11.5ft | 16s | 5 5 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 9-14ft | 10ft | 15s | 8 8 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 7.5ft | 14s | 9 10 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 6-10ft | 6.5ft | 13s | 0.9ft | 9s | 8 8 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-10ft | 6.5ft | 13s | 0.8ft | 20s | 0.9ft | 9s | 11 12 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-13ft | 7ft | 19s | 5.5ft | 12s | 8 9 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 10-16ft | 11ft | 17s | 16 16 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 10ft | 16s | 19 19 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 10.5ft | 14s | 15 15 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 9-13ft | 9.5ft | 14s | 17 17 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 9ft | 13s | 17 17 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 8.5ft | 12s | 0.9ft | 9s | 17 17 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 7-11ft | 8.5ft | 12s | 0.4ft | 12s | 0.7ft | 8s | 18 18 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 7-10ft | 8ft | 12s | 0.3ft | 21s | 0.6ft | 11s | 17 17 mph | 71°f | 100% |
A detailed historic forecast for Sunset. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.