Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 08/06 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 14s | 1.7ft | 5s | 0.9ft | 6s | 6 6 mph | 69°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 14s | 1.6ft | 5s | 1.1ft | 6s | 6 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 14s | 1.6ft | 5s | 1ft | 8s | 4 5 mph | 68°f | N/A | ||||||||||||||||||||||||||||
9am | 1-2ft | 1.3ft | 13s | 1.6ft | 6s | 1ft | 8s | 7 7 mph | 71°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 6s | 0.9ft | 13s | 1ft | 13s | 10 10 mph | 74°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 1.8ft | 6s | 0.8ft | 13s | 0.9ft | 13s | 12 13 mph | 74°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.8ft | 13s | 1.1ft | 6s | 9 12 mph | 73°f | N/A | ||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 6s | 1.9ft | 6s | 0.9ft | 13s | 8 11 mph | 71°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
dimanche 08/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.8ft | 13s | 0.6ft | 16s | 3 3 mph | 69°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 1.2ft | 13s | 1ft | 5s | 8 8 mph | 76°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 1.2ft | 12s | 1ft | 5s | 8 8 mph | 74°f | N/A | ||||||||||||||||||||||||||||
lundi 08/08 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1ft | 12s | 1.1ft | 5s | 7 9 mph | 69°f | N/A | ||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 7s | 0.9ft | 12s | 0.6ft | 15s | 11 11 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 7s | 0.9ft | 12s | 1ft | 5s | 7 7 mph | 75°f | N/A | ||||||||||||||||||||||||||||
mardi 08/09 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 7s | 1ft | 13s | 0.9ft | 5s | 3 3 mph | 71°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 7s | 1ft | 13s | 0.8ft | 5s | 8 8 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 1.4ft | 6s | 0.4ft | 16s | 6 6 mph | 77°f | N/A | ||||||||||||||||||||||||||||
mercredi 08/10 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 6s | 1ft | 12s | 0.4ft | 16s | 4 4 mph | 71°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 6s | 0.8ft | 12s | 0.3ft | 15s | 8 8 mph | 80°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 6s | 0.6ft | 12s | 0.4ft | 15s | 7 7 mph | 77°f | N/A | ||||||||||||||||||||||||||||
jeudi 08/11 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 6s | 0.8ft | 16s | 0.9ft | 12s | 3 3 mph | 71°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 0.8ft | 16s | 1.2ft | 6s | 1ft | 11s | 10 10 mph | 79°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 6s | 0.8ft | 15s | 1.1ft | 9s | 7 7 mph | 75°f | 100% | ||||||||||||||||||||||||||||
vendredi 08/12 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 1ft | 18s | 1ft | 14s | 2 2 mph | 70°f | 100% | ||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 18s | 2ft | 7s | 1ft | 14s | 8 8 mph | 77°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 18s | 1.7ft | 7s | 0.9ft | 5s | 7 7 mph | 74°f | 100% |
A detailed historic forecast for Swamis. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.