Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 12s | 3.5ft | 5s | 7 20 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 12s | 3.5ft | 5s | 5 13 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 3.5ft | 12s | 5 11 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 6s | 3.5ft | 12s | 8 13 mph | 84°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 6s | 3ft | 11s | 0.3ft | 15s | 11 13 mph | 91°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 6s | 3ft | 11s | 0.4ft | 15s | 13 14 mph | 87°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 3ft | 11s | 0.5ft | 15s | 10 19 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 6s | 2.5ft | 11s | 0.6ft | 14s | 6 13 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Rio Ceara (bar), BrazilTide for Rio Ceara (bar), Brazil![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 11s | 2.5ft | 5s | 0.7ft | 13s | 4 8 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 10s | 3ft | 6s | 0.8ft | 13s | 7 11 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 10s | 3ft | 6s | 0.7ft | 12s | 8 20 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 2.5ft | 8s | 1ft | 12s | 4 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 6s | 2ft | 8s | 1.4ft | 11s | 11 15 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 2.5ft | 11s | 1.4ft | 11s | 7 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 10s | 4ft | 6s | 7 15 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 10s | 4ft | 6s | 10 16 mph | 81°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 10s | 3.5ft | 6s | 7 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 9s | 3.5ft | 6s | 7 19 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 9s | 3.5ft | 6s | 11 13 mph | 88°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 9s | 2.5ft | 6s | 7 15 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 6s | 3.5ft | 8s | 0.3ft | 16s | 6 20 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 7s | 3.5ft | 8s | 0.4ft | 16s | 11 14 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 3.5ft | 8s | 0.5ft | 16s | 7 15 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 3.5ft | 8s | 0.6ft | 15s | 5 12 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 6s | 3ft | 8s | 0.7ft | 14s | 10 15 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 3ft | 8s | 1ft | 10s | 8 17 mph | 79°f | 100% |
A detailed historic forecast for TaÃÂba. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.