Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 7ft | 13s | 1.2ft | 16s | 1.5ft | 7s | 8 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3am | 5-8ft | 7ft | 12s | 1.4ft | 16s | 6 7 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 12s | 1.4ft | 16s | 5 6 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
9am | 5-7ft | 6ft | 12s | 1.5ft | 16s | 4 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 5.5ft | 12s | 0.2ft | 21s | 1.5ft | 15s | 4 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 5ft | 11s | 0.2ft | 21s | 1.6ft | 15s | 2 2 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 11s | 0.3ft | 21s | 1.6ft | 15s | 4 4 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 11s | 0.3ft | 21s | 1.6ft | 15s | 2 2 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Tauranga Bay, West Coast South IslandTide for Tauranga Bay, West Coast South Island![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 10s | 0.4ft | 19s | 1.6ft | 14s | 6 9 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 13s | 0.6ft | 19s | 1.5ft | 14s | 19 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 0.8ft | 18s | 1.4ft | 13s | 12 16 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 0.9ft | 16s | 1.5ft | 13s | 5 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 11s | 0.3ft | 19s | 0.8ft | 16s | 4 5 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 0.9ft | 18s | 0.6ft | 16s | 6 6 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 5.5ft | 15s | 0.5ft | 16s | 4.5ft | 8s | 4 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 6ft | 14s | 0.7ft | 16s | 5ft | 9s | 5 7 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 5.5ft | 13s | 0.6ft | 15s | 6.5ft | 9s | 4 7 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 14s | 0.6ft | 15s | 8ft | 8s | 23 31 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 14s | 6.5ft | 7s | 0.8ft | 14s | 20 28 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 13s | 7ft | 7s | 0.8ft | 13s | 23 32 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 6.5ft | 9s | 0.9ft | 13s | 12 21 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 13s | 6ft | 8s | 1.1ft | 13s | 12 21 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 12s | 5.5ft | 8s | 0.4ft | 16s | 12 17 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 5ft | 8s | 0.4ft | 16s | 7 8 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 4ft | 8s | 1.1ft | 12s | 10 13 mph | 70°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 12s | 1.9ft | 18s | 3.5ft | 8s | 13 17 mph | 70°f | 100% |
A detailed historic forecast for Tauranga Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.