2mph Very Light, Offshore
Clear Air 52°f Sea 53 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/15Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 6.5ft | 13s | 1.2ft | 14s | 6 6 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
3am | 6-9ft | 7.5ft | 13s | 1.2ft | 14s | 1 2 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6am | 7-12ft | 10ft | 14s | 0.4ft | 8s | 1.2ft | 14s | 2 3 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
9am | 8-13ft | 11.5ft | 14s | 1.9ft | 21s | 1 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 8-12ft | 11ft | 14s | 4ft | 19s | 9 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 7-11ft | 10.5ft | 14s | 6.5ft | 18s | 9 13 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 8-12ft | 9ft | 17s | 10ft | 13s | 1 2 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 8-13ft | 10.5ft | 17s | 9ft | 13s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Fort Bragg Landing, CaliforniaTide for Fort Bragg Landing, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
samedi 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 13.5ft | 16s | 3.5ft | 5s | 1.2ft | 19s | 2 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 9-14ft | 12ft | 15s | 5ft | 5s | 1.1ft | 18s | 14 17 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 7-12ft | 10ft | 15s | 6.5ft | 7s | 1.1ft | 18s | 2 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 13s | 4ft | 24s | 5.5ft | 7s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 7-11ft | 7ft | 22s | 5.5ft | 13s | 6.5ft | 7s | 11 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 9-14ft | 9.5ft | 20s | 5.5ft | 14s | 8ft | 8s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 13.5ft | 18s | 6.5ft | 9s | 11 11 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 9-14ft | 11.5ft | 17s | 6ft | 9s | 1ft | 16s | 7 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 8-12ft | 9.5ft | 16s | 8ft | 9s | 0.9ft | 16s | 8 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 14s | 5.5ft | 9s | 9 9 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-7ft | 5ft | 14s | 4ft | 8s | 0.8ft | 21s | 7 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 13s | 4.5ft | 8s | 1.5ft | 19s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 8s | 3.5ft | 13s | 3ft | 17s | 5 6 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 7ft | 8s | 3.5ft | 16s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7.5ft | 9s | 3.5ft | 12s | 6 7 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 14s | 6ft | 8s | 4 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4ft | 14s | 5.5ft | 8s | 4 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 5ft | 8s | 1 2 mph | 50°f | N/A |
Modèle: 14 Jan 10:00PM heure locale (PST) 15 Jan 06:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Ten-Mile-Beach-Surf-Report/7622/Embed/" width="940" height="600" frameborder="0"></iframe>