Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.8ft | 19s | 0.8ft | 12s | 0.9ft | 6s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 0.8ft | 18s | 0.7ft | 12s | 1ft | 4s | 0 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 17s | 1.4ft | 5s | 0.7ft | 11s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 0.9ft | 17s | 1.3ft | 5s | 0.6ft | 11s | 6 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 16s | 1.3ft | 6s | 0.5ft | 11s | 4 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 7s | 1ft | 16s | 0.3ft | 15s | 7 7 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 1ft | 16s | 0.4ft | 15s | 8 13 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 8s | 0.9ft | 16s | 0.9ft | 8s | 11 12 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for El Segundo, Santa Monica Bay, CaliforniaTide for El Segundo, Santa Monica Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 1.6ft | 14s | 0.5ft | 14s | 9 23 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 13s | 1.3ft | 7s | 0.5ft | 14s | 11 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 12s | 1.5ft | 6s | 0.4ft | 14s | 4 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.3ft | 22s | 1ft | 11s | 1.2ft | 6s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2ft | 20s | 0.8ft | 11s | 1ft | 6s | 2 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 19s | 1ft | 6s | 0.6ft | 10s | 13 20 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 17s | 0.6ft | 14s | 0.7ft | 6s | 1 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 1ft | 5s | 0.6ft | 18s | 2 2 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 16s | 0.8ft | 18s | 0.9ft | 4s | 8 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 14s | 1ft | 17s | 0.7ft | 10s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 14s | 1.3ft | 16s | 0.8ft | 10s | 5 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 1.4ft | 16s | 0.6ft | 10s | 10 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 1.2ft | 15s | 0.6ft | 21s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.8ft | 20s | 1.3ft | 15s | 0.7ft | 12s | 4 4 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 19s | 1.3ft | 14s | 0.9ft | 12s | 7 8 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 0.9ft | 16s | 1.1ft | 14s | 11 13 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 7s | 0.9ft | 16s | 1ft | 14s | 13 15 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 8s | 0.9ft | 15s | 0.9ft | 8s | 7 9 mph | 56°f | 100% |
A detailed historic forecast for Torrance Beach/Haggertys. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.