Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 11s | 2.5ft | 4s | 17 19 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 11s | 2.5ft | 4s | 17 19 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 11s | 2.5ft | 4s | 18 20 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 11s | 3ft | 4s | 19 21 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 11s | 2.5ft | 5s | 18 20 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.4ft | 11s | 2.5ft | 4s | 19 20 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 2ft | 4s | 16 18 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.4ft | 10s | 1.7ft | 4s | 13 13 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for FecampTide for Fecamp![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 10s | 0.7ft | 4s | 4 5 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 9s | 0.4ft | 4s | 2 3 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 0.3ft | 2s | 0.2ft | 3s | 14 14 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5.5ft | 5s | 1.4ft | 10s | 31 34 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 6.5ft | 6s | 1.3ft | 12s | 26 29 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 6.5ft | 6s | 1.2ft | 11s | 28 30 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6ft | 6s | 1ft | 11s | 25 26 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 5.5ft | 6s | 0.9ft | 11s | 23 26 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 6s | 0.8ft | 10s | 22 25 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 2.5ft | 5s | 0.7ft | 9s | 16 17 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 2.5ft | 4s | 0.6ft | 9s | 0.2ft | 15s | 13 15 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.7ft | 4s | 0.6ft | 8s | 0.3ft | 14s | 13 13 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 13s | 0.5ft | 8s | 0.4ft | 4s | 8 8 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 12s | 0.5ft | 8s | 0.2ft | 3s | 10 10 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 4s | 20 21 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 6s | 19 24 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 6s | 0.6ft | 11s | 20 21 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 0.6ft | 11s | 13 14 mph | 48°f | 100% |
A detailed historic forecast for Vaucottes. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.