Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 10s | 0.7ft | 11s | 1ft | 9s | 10 13 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.5ft | 10s | 1ft | 9s | 0.6ft | 11s | 9 12 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 10s | 1.6ft | 4s | 0.6ft | 11s | 9 11 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 10s | 1.5ft | 4s | 0.6ft | 11s | 9 12 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 10s | 0.7ft | 16s | 1.6ft | 4s | 13 15 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 3ft | 10s | 0.7ft | 16s | 0.6ft | 9s | 17 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 1.8ft | 9s | 0.8ft | 16s | 16 17 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 1.7ft | 9s | 0.9ft | 16s | 15 18 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Waihau Bay, GisborneTide for Waihau Bay, Gisborne![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 0.7ft | 19s | 0.8ft | 14s | 16 20 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 7s | 1.1ft | 19s | 0.6ft | 13s | 21 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 8s | 1.4ft | 19s | 0.6ft | 13s | 20 27 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 9.5ft | 8s | 1.6ft | 18s | 0.7ft | 15s | 23 31 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 10ft | 8s | 1.9ft | 17s | 0.3ft | 12s | 24 32 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 8s | 6ft | 9s | 1.8ft | 16s | 18 27 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 8s | 2ft | 16s | 0.3ft | 22s | 18 26 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 6.5ft | 8s | 2ft | 15s | 3ft | 7s | 16 22 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 2ft | 15s | 3ft | 7s | 16 21 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 8s | 1.7ft | 14s | 2ft | 6s | 12 16 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 5ft | 8s | 1.6ft | 13s | 1.2ft | 18s | 16 19 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 9s | 1.8ft | 13s | 1.1ft | 17s | 17 22 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 9s | 1.4ft | 13s | 1.2ft | 16s | 16 21 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 9s | 1.1ft | 15s | 1ft | 12s | 19 23 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 7.5ft | 9s | 1.3ft | 14s | 20 26 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 9ft | 9s | 1.1ft | 14s | 0.3ft | 19s | 23 29 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 10.5ft | 9s | 1.3ft | 13s | 0.4ft | 18s | 26 33 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 6-10ft | 12ft | 9s | 1.2ft | 13s | 0.6ft | 18s | 24 35 mph | 67°f | 100% |
A detailed historic forecast for Waihau Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.