Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 8.5ft | 8s | 0.9ft | 14s | 0.7ft | 19s | 20 32 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
3am | 5-8ft | 9.5ft | 8s | 0.8ft | 19s | 0.8ft | 14s | 20 34 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6am | 6-9ft | 10.5ft | 8s | 1ft | 18s | 0.7ft | 14s | 22 36 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9am | 6-9ft | 11ft | 8s | 1.2ft | 18s | 0.8ft | 15s | 22 35 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 10.5ft | 9s | 1.6ft | 18s | 12 25 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 6-9ft | 10.5ft | 9s | 1.6ft | 18s | 0.6ft | 13s | 12 19 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 9.5ft | 9s | 1.6ft | 18s | 1ft | 13s | 12 20 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-8ft | 9ft | 9s | 2ft | 18s | 0.7ft | 13s | 13 24 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Matauri Bay Beach, Northland East CoastTide for Matauri Bay Beach, Northland East Coast![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 9s | 2.5ft | 17s | 10 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 7ft | 8s | 2.5ft | 16s | 6 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 8s | 2.5ft | 16s | 0.2ft | 23s | 7 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 8s | 2.5ft | 15s | 0.4ft | 21s | 8 16 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 8s | 2.5ft | 14s | 0.5ft | 20s | 11 19 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 2.5ft | 14s | 0.7ft | 19s | 9 15 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 8s | 2ft | 13s | 1ft | 18s | 16 25 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 7.5ft | 8s | 1.9ft | 13s | 1.3ft | 16s | 18 28 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 8s | 1.8ft | 13s | 1.4ft | 16s | 15 25 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 8ft | 8s | 1.3ft | 15s | 1.3ft | 12s | 20 36 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 7-10ft | 13ft | 9s | 1.1ft | 15s | 25 40 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 7-12ft | 14ft | 10s | 0.9ft | 15s | 22 36 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 11ft | 10s | 2ft | 13s | 5 10 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 9.5ft | 10s | 1.4ft | 13s | 1.8ft | 7s | 7 11 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 10s | 1.7ft | 12s | 8 13 mph | 71°f | 100% | |||||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 8ft | 10s | 1.4ft | 12s | 0.8ft | 17s | 4 4 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 7.5ft | 10s | 1.5ft | 12s | 0.8ft | 18s | 7 11 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 10s | 1.7ft | 13s | 0.8ft | 18s | 8 14 mph | 72°f | 100% |
A detailed historic forecast for Wainui Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.