8mph Gentle, Offshore
Sunny Air 58°f Sea 60 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 07/06Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 5.5ft | 7s | 1.9ft | 10s | 0.7ft | 11s | 11 24 mph | 61°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 4.5ft | 7s | 1.6ft | 9s | 0.9ft | 12s | 6 14 mph | 60°f | 100% | ||||||||||||||||||||||||||||
6am | 2ft | 4ft | 7s | 1.5ft | 9s | 1ft | 12s | 10 23 mph | 59°f | 100% | ||||||||||||||||||||||||||||
9am | 1-2ft | 1.6ft | 9s | 3.5ft | 7s | 1ft | 13s | 8 17 mph | 59°f | 100% | ||||||||||||||||||||||||||||
12pm | 2ft | 1.4ft | 13s | 3ft | 7s | 1.3ft | 9s | 8 14 mph | 58°f | 100% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.5ft | 13s | 1.3ft | 9s | 2.5ft | 7s | 7 9 mph | 59°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 2.5ft | 6s | 0.7ft | 11s | 5 6 mph | 55°f | 95% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 12s | 2ft | 6s | 0.9ft | 10s | 10 16 mph | 58°f | 60% | ||||||||||||||||||||||||||||
Tide and daylight times for Waipu Cove, Northland East CoastTide for Waipu Cove, Northland East Coast![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
jeudi 07/07 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6.5ft | 6s | 1.3ft | 15s | 17 23 mph | 59°f | 75% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 6s | 2ft | 14s | 18 26 mph | 60°f | 95% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 6s | 21 30 mph | 59°f | 95% | ||||||||||||||||||||||||||||||||
vendredi 07/08 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 1.9ft | 13s | 17 32 mph | 62°f | 95% | ||||||||||||||||||||||||||||||
12pm | 4-6ft | 9ft | 7s | 1.7ft | 12s | 19 35 mph | 63°f | 95% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 8.5ft | 8s | 1.6ft | 12s | 16 32 mph | 63°f | 95% | ||||||||||||||||||||||||||||||
samedi 07/09 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 8s | 1.2ft | 12s | 6 14 mph | 55°f | 95% | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 4.5ft | 8s | 1.1ft | 12s | 8 17 mph | 63°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 1ft | 11s | 6 11 mph | 57°f | 95% | ||||||||||||||||||||||||||||||
dimanche 07/10 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 7s | 0.9ft | 11s | 2 2 mph | 53°f | 85% | ||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 7s | 0.8ft | 11s | 5 7 mph | 59°f | 95% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 7s | 0.8ft | 11s | 1.7ft | 3s | 11 20 mph | 59°f | 85% | ||||||||||||||||||||||||||||
lundi 07/11 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 23 33 mph | 59°f | 25% | ||||||||||||||||||||||||||||||||
12pm | 5-9ft | 10.5ft | 8s | 27 41 mph | 59°f | 35% | ||||||||||||||||||||||||||||||||
6pm | 6-10ft | 12.5ft | 9s | 28 44 mph | 63°f | 30% | ||||||||||||||||||||||||||||||||
mardi 07/12 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 11.5ft | 9s | 5ft | 10s | 6 18 mph | 59°f | 45% | ||||||||||||||||||||||||||||||
12pm | 4-7ft | 8.5ft | 10s | 5.5ft | 10s | 8 17 mph | 60°f | 20% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 9s | 5ft | 9s | 10 20 mph | 58°f | 20% |
Modèle: 06 Jul 12:00AM heure locale (NZST) 05 Jul 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Waipu-Cove-Surf-Report/7154/Embed/" width="940" height="600" frameborder="0"></iframe>