Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 03/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 3.5ft | 11s | 0.4ft | 10s | 0.2ft | 16s | 5 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 2ft | 11s | 3.5ft | 8s | 0.2ft | 17s | 5 7 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 2ft | 11s | 3ft | 9s | 0.2ft | 9s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 4ft | 11s | 0.2ft | 9s | 2.5ft | 14s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 4ft | 10s | 0.2ft | 15s | 0.2ft | 9s | 7 9 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 3.5ft | 10s | 1.4ft | 3s | 0.2ft | 15s | 9 11 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 5s | 3.5ft | 10s | 0.2ft | 16s | 12 17 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 5s | 3ft | 10s | 0.2ft | 16s | 9 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Napier, New ZealandTide for Napier, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 03/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 4s | 2.5ft | 10s | 0.2ft | 16s | 16 30 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 4s | 2.5ft | 10s | 2ft | 13s | 17 28 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 2ft | 10s | 1.9ft | 3s | 17 27 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
samedi 03/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 10s | 1.2ft | 5s | 0.9ft | 7s | 5 5 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 5s | 1.2ft | 10s | 0.2ft | 13s | 17 21 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 10s | 0.8ft | 5s | 0.3ft | 11s | 9 10 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
dimanche 03/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 10s | 0.8ft | 5s | 0.3ft | 10s | 3 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 9s | 0.7ft | 5s | 2.5ft | 7s | 6 6 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 3s | 1ft | 9s | 0.3ft | 10s | 9 9 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
lundi 03/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 4s | 0.9ft | 9s | 0.3ft | 9s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 5s | 0.8ft | 9s | 0.3ft | 9s | 6 7 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 0.7ft | 8s | 0.4ft | 8s | 3 4 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
mardi 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.6ft | 9s | 1.8ft | 3s | 4 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 6s | 0.8ft | 9s | 1.6ft | 3s | 11 19 mph | 66°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 7s | 0.7ft | 9s | 0.6ft | 5s | 7 13 mph | 58°f | 65% | |||||||||||||||||||||||||||||||
mercredi 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 7s | 0.7ft | 10s | 6.5ft | 11s | 12 24 mph | 52°f | 90% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 9s | 8ft | 13s | 14 20 mph | 59°f | 90% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 9s | 9.5ft | 13s | 13 17 mph | 60°f | 100% |
A detailed historic forecast for Westshore Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.