2mph Very Light, Cross-shore
Clear Air 57°f Sea 57 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 02/05Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.4ft | 14s | 1.7ft | 8s | 2 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-4ft | 1.4ft | 14s | 1.7ft | 8s | 6 7 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 15s | 1.6ft | 7s | 4 6 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-4ft | 1.4ft | 15s | 1.5ft | 7s | 7 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.4ft | 15s | 2.5ft | 5s | 0.6ft | 8s | 11 11 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 6s | 1.4ft | 16s | 18 18 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 7s | 1.5ft | 16s | 14 19 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 4.5ft | 7s | 1.5ft | 16s | 14 19 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, CaliforniaTide for Santa Monica, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 7s | 1.4ft | 14s | 0.4ft | 15s | 11 16 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 2.5ft | 7s | 1.4ft | 14s | 0.4ft | 15s | 5 8 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2ft | 8s | 1.5ft | 14s | 0.3ft | 15s | 2 3 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
mardi 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 1.2ft | 13s | 1.4ft | 7s | 7 8 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.1ft | 13s | 1.1ft | 7s | 4 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.1ft | 13s | 0.9ft | 6s | 4 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
mercredi 02/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 13s | 0.5ft | 6s | 0.5ft | 4s | 6 6 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 12s | 0.6ft | 6s | 2 2 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2ft | 0.9ft | 12s | 0.4ft | 17s | 0.6ft | 6s | 4 5 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 13s | 0.6ft | 16s | 0.4ft | 6s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.1ft | 16s | 0.3ft | 9s | 0.3ft | 5s | 6 8 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 16s | 0.7ft | 12s | 0.4ft | 9s | 4 4 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 15s | 9 12 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 15s | 10 12 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 14s | 7 8 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||||
samedi 02/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 1.8ft | 13s | 0.5ft | 17s | 3 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 1.7ft | 13s | 0.6ft | 16s | 6 7 mph | 62°f | N/A |
Modèle: 04 Feb 10:00AM heure locale (PST) 04 Feb 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Will-Rogers-State-Beach-Surf-Report/9279/Embed/" width="940" height="600" frameborder="0"></iframe>